Below is the further review status since our last report.
The following table contains review orders with the status of Granted.
Number | County | Case Name |
---|---|---|
23-1788 | Pottawattamie | Rose v. Oakland Healthcare Management, LLC |
23-2060 | Boone | State v. Kepner |
24-0830 | Audubon | In re Marriage of Owen and Brinker |
The following table contains review orders with the status of Denied.
Number | County | Case Name |
---|---|---|
23-0971 | Polk | In re Estate of Stacy |
23-1213 | Buchanan | State v. Scharff |
23-1647 | Black Hawk | State v. Wilson |
23-1690 | Polk | Campbell v. City Development Board of State of Iowa |
23-1773 | Webster | State v. Mosley |
23-1778 | Marshall | State v. Singh |
23-1852 | Plymouth | State v. Ellis |
23-1944 | Black Hawk | Shock v. Kettman |
23-1998 | Dubuque | State v. Woods |
23-2022 | Linn | Parkinson v. State |
23-2073 | Webster | State v. Hill |
23-2075 | Woodbury | State v. Barnes |
23-2105 | Mitchell | State v. Mensch |
23-2129 | Chickasaw | Mincks v. State |
24-0049 | Boone | State v. Erickson |
24-0087 | Polk | Tuttle v. Schaffer |
24-0134 | Scott | State v. Tate |
24-0142 | Des Moines | State v. Johnston |
24-0144 | Johnson | State v. Johnston |
24-0180 | Dubuque | State v. Dotson |
24-0181 | Dubuque | State v. Dotson |
24-0195 | Scott | Clemons v. State |
24-0212 | Polk | State v. Thompson |
24-0248 | Johnson | Dettmer v. City of Coralville |
24-0259 | Madison | Mid Iowa Real Estate Auction & Appraisal v. Erwin |
24-0280 | Woodbury | In re Marriage of Oyadare |
24-0313 | Woodbury | State v. Reising |
24-0331 | Pottawattamie | McDonald v. State |
24-0358 | Black Hawk | Mathews v. State |
24-0416 | Cerro Gordo | State v. Allen |
24-0610 | Johnson | State v. Davis |
24-0632 | Appanoose | State v. Varner |
24-0754 | Davis | State v. Wettstein |
24-0777 | Dubuque | Coates v. Brehm |
24-0887 | Wayne | State v. Willey |
24-0947 | Pottawattamie | State v. Thomas |
24-0954 | Ida | In re Estate of Todd |
24-0975 | Marshall | State v. Dineen |
24-0980 | Muscatine | State v. LaGrange |
24-1024 | Johnson | State v. Reynolds |
24-1042 | Mahaska | State v. Lowe |
24-1130 | Sac | Pundenz Trucking, Inc. v. Pudenz Farm Company, Inc. |
24-1156 | Webster | State v. Towlerton |
24-1362 | Ringgold | Hammond v. Hammond |
24-1979 | Jones | In re A.B. |
24-2023 | Dubuque | In re A.B. |
25-0418 | Mills | In re A.C. and L.A. |
The following table contains review orders with the status of Under Consideration by the Court.
Number | County | Case Name |
---|---|---|
23-0990 | Warren | Recio v. Fridley |
23-1375 | Linn | State v. Cooley |
23-1409 | Polk | State v. Miller |
23-1502 | Polk | State v. Bachman |
23-1506 | Johnson | Weltman v. State |
23-1616 | Polk | Hasselmann v. State |
23-1820 | Crawford | State v. Jurgens |
23-1824 | Linn | State v. Burns |
23-1836 | Black Hawk | State v. Love |
23-1995 | Worth | Washington v. State |
23-2040 | Butler | Green Belt Bank & Trust v. Unverferth Mfg. Co. Inc. |
24-0080 | Polk | State v. Goode |
24-0200 | Calhoun | Trott v. State |
24-0267 | Jones | Hering v. Iowa Department of Corrections |
24-0448 | Hancock | State v. Smiley |
24-0605 | Wapello | Espinoza v. River Hills Community Health Center |
24-0667 | Pottawattamie | Carr v. State |
24-0682 | Des Moines | Critser v. CNH Industrial |
24-0719 | Dallas | State v. Waters |
24-0743 | Linn | Hatchett v. State |
24-0952 | Pottawattamie | Johnson v. Hopp |
24-1125 | Appanoose | In re Marriage of Wells |
24-1171 | Delaware | Holt v. McDermott |
25-0057 | Linn | In re A.T. |